Schedule

Date Day Opponent Location Time Score
12/14/07 Friday Perry Pawnee 8:00 92-71
12/15/07 Saturday Heritage Hall Heritage Hall 8:00 58-63
12/18/07 Tuesday Woodland Woodland 8:00 105-41
Tournament of Champions
12/27/07 Thursday Jenks Expo Square
Pavilion
7:00 63-71
12/28/07 Friday Verdigris 2:30 57-49
12/29/07 Saturday Stringtown 1:30 88-70
1/5/08 Saturday Frontier Pawnee 8:00 73-53
1/15/08 Tuesday Frontier Frontier 8:00 93-62
1/17/08 Thursday Pawhuska Pawhuska 8:00 96-47
1/18/08 Friday Newkirk Pawnee 6:30 115-65
1/21/08 Monday Luther Pawnee 8:00 93-53
North Country
1/24/08 Thursday Wichita NOC 6:00 110-70
1/25/08 Friday Tonkawa Tonkawa 8:40 89-54
1/26/08 Saturday Alva NOC 8:20 86-65
1/29/08 Tuesday Perry Pawnee 8:00 72-43
2/1/08 Friday Newkirk Newkirk 8:00 99-56
2/2/08 Saturday Hominy Expo Square
Pavilion
3:30 96-44
2/4/08 Monday Pawhuska Pawnee 8:00 77-45
2/5/08 Tuesday Morrison Morrison 8:00 90-45
2/8/08 Friday Hominy Hominy 8:00 92-54
2/9/08 Saturday Alva Blackwell 7:50 75-66
2/11/08 Monday Heritage Hall Pawnee 8:00 65-55
2/16/08 Saturday Tonkawa - District Pawnee 8:00 90-71
2/21/08 Thursday Liberty - Regional Pawnee 8:00 91-41
2/23/08 Saturday Lincoln Christian Sand Springs 8:00 55-43
2/29/08 Friday Afton Bixby 8:00 113-59
3/6/08 Thursday Chisholm Midwest City 3:30 75-60
3/7/08 Friday Oktaha Big House 12:00 84-52
3/8/08 Saturday OCS Big House 12:30 95-79